CB T38-1999 Roller Fairlead - Marine Chock - Hi-sea

CB T38-1999 Roller Fairlead


CB T38-1999 Roller Fairlead

Description:

Marine fairleads have multiple forms, roller fairlead can reduce the friction between mooring ropes and hull. The material of CB T38-1999 roller fairlead is cast steel. It has two or three rollers and is made strictly following the standard CB T38-1999. It gets the approval of China Classification Society, American Bureau of Shipping, etc. If you are interested in our fairleads or other marine equipments, please feel free to contact us.

Drawing of CB T38-1999 Roller Fairlead Type B:

Parameters of CB T38-1999 Roller Fairlead Type B:

Nominal Size Chain's MBL(kN) Max.dia.of chain Body Roller Roller exled Weight(kg)
Steel Wire Synthetic fiber rope L B l l1 l2 b h1 D D1 H1
6x24 6x37
75 23.3 7.4 - 12 400 150 150 80 125 75 70 75 120 64 22 18
100 52.5 11 - 18 530 200 200 105 165 100 92 100 160 86 32 41
125 93.4 15 - 24 650 250 250 126 200 125 108 125 200 102 40 76
150 145.8 18.5 - 30 780 300 300 150 240 150 126 150 240 120 50 132
200 246.6 24 - 40 1100 370 400 191 300 200 161 200 310 154 63 264
250 373.6 30 - 48 1240 470 500 239 370 240 191 250 400 184 75 498
300 472.7 33.5 - 56 1480 550 600 284 440 290 231 300 480 224 90 798
350 583.5 37.5 34.5 64 1690 640 690 322 500 340 251 350 560 244 100 1134

Drawing of CB T38-1999 Roller Fairlead Type C:

Parameters of CB T38-1999 Roller Fairlead Type C:

Nominal Size Chain's MBL(kN) Max.dia.of chain Body End Roller End Roller Exled Mid Roller Mid Roller Exled Weight(kg)
Steel Wire Synthetic fiber rope L B l l1 l2 b h1 D D1 H1
6x24 6x37
75 23.3 7.4 - 12 550 170 150 80 125 75 70 75 120 64 22 The same as End Roller 34 27
100 52.5 11 - 18 750 200 210 105 165 100 92 100 160 86 32 48 60
125 93.4 15 - 24 920 250 260 126 200 125 108 125 200 102 40 63 116
150 145.8 18.5 - 30 1120 300 320 150 240 150 126 150 240 120 50 75 198
200 246.6 24 - 40 1420 370 410 191 300 200 161 200 310 154 63 95 398
250 373.6 30 - 48 1780 470 520 239 370 240 191 250 400 184 75 120 767
300 472.7 33.5 - 56 2120 550 620 284 440 290 231 300 480 224 90 140 1240
350 583.5 37.5 34.5 64 2440 640 720 322 500 340 251 350 560 244 100 150 1795
Features:

Types: Roller Fairlead;

Material: Cast Steel;

Weight: 18-1134kg;27-1795kg;

Standard: CB T38-1999;

Certificates: CCS, ABS, BV, LR, RS, KR, etc..

Display of CB T38-1999 Roller Fairlead:

Contact with us now

Our mail: hs@cqhisea.com

replace