Sliding Intermediate Bearing
Sliding Intermediate Bearing
Application
It is suitable for vessels in water.Small and medium are suggested to choose type A and B. B type has no upper bearing,large vessels are suggested to choose type C.
Features
1.Simple structure, easy to operate.
2.High quality and professional pre-sales and after-sales.
3.The sizes of following table are for reference only,the manufactured according to customers' request.
Specification
Type | Model | D(mm) | Design Parameters |
A | single-oil-wedge slipping type with upper bearing | 800-220 | as a medium and small-sized ship intermediate bearing which is near the tail piper or load pressure |
B | multis-ol-wedge slipping type | 250-800 | as a big-sized ship shafting intermediate bearing |
C | single-oil-wedge slipping type with upper bearing | 250-800 | as a big-sized ship inetemediate bearing which is near the tail pipe or with load pressure |
GB/T14364-93 | ||||||||||
Model | Neck Joumal | L | L1 | H | h | b | b1 | C | C1 | Weigh(kg) |
A80 | 80 | 190 | 65 | 262 | 135 | 296 | 250 | 185 | 125 | 35 |
A100 | 100 | 200 | 80 | 270 | 145 | 316 | 270 | 195 | 135 | 40 |
A120 | 120 | 225 | 100 | 312 | 190 | 350 | 300 | 220 | 160 | 50 |
A140 | 140 | 250 | 115 | 370 | 190 | 390 | 340 | 244 | 194 | 63 |
A160 | 160 | 280 | 130 | 400 | 205 | 420 | 370 | 274 | 224 | 75 |
A180 | 180 | 335 | 145 | 485 | 265 | 510 | 450 | 280 | 230 | 124 |
A200 | 200 | 350 | 160 | 496 | 275 | 510 | 450 | 326 | 250 | 136 |
A220 | 220 | 380 | 180 | 544 | 293 | 566 | 490 | 374 | 298 | 165 |
JT4175 A/Aa Type | |||||||||||
Size | D | C1 | C2 | C3 | b1 | b2 | b3 | h1 | h2 | d | Weight(kg) |
140 | 140 | 150 | 210 | 344 | 360 | 420 | 478 | 229 | 450 | 25 | 115 |
160 | 160 | 171 | 231 | 365 | 396 | 456 | 514 | 240 | 472 | 25 | 119 |
180 | 180 | 183 | 253 | 387 | 410 | 480 | 538 | 252 | 494 | 32 | 151 |
200 | 200 | 205 | 273 | 407 | 440 | 510 | 568 | 280 | 529 | 32 | 170 |
220 | 220 | 227 | 297 | 431 | 466 | 536 | 594 | 285 | 554 | 32 | 207 |
JT4175 B Type | ||||||||||
Size | D | A | A1 | B | B1 | B2 | H | H1 | d | Weigh(kg) |
B60JT4175 | 60 | 280 | 330 | 60 | 110 | 178 | 130 | 230 | 21 | 32 |
B70JT4175 | 70 | 290 | 340 | 70 | 120 | 180 | 135 | 242 | 21 | 35 |
B80JT4175 | 80 | 300 | 350 | 70 | 120 | 190 | 140 | 252 | 21 | 38 |
B90JT4175 | 90 | 330 | 380 | 80 | 130 | 210 | 150 | 272 | 21 | 46 |
B100JT4175 | 100 | 340 | 400 | 90 | 150 | 220 | 160 | 282 | 25 | 55 |
B110JT4175 | 110 | 350 | 410 | 100 | 160 | 240 | 180 | 308 | 25 | 57 |
B120JT4175 | 120 | 350 | 410 | 100 | 160 | 240 | 180 | 308 | 25 | 60 |
B140JT4175 | 140 | 405 | 470 | 116 | 180 | 275 | 198 | 340 | 32 | 73 |
Drawing Of Structure
Certificates
