Single Gypsy Wheel Windlass
Single Gypsy Wheel Windlass
Application
The single gypsy wheel combined windlass are used for ships,deck and machinery,etc.The products are designed for up to 160mm chain with a range of drive option available.Standard features include fabricated steel construction,gears hardend to exceed working load requirements,cluthed and braked drum and corrosion resistance.
Advantages
HI-SEA marine's line of anchor windlass offer all kinds of models to meet your anchor application.Electric,diesel or hydraulic drives are available along with warping drum.The brakes are easily adjustable,and all transfer of external forces to the deck construction is for the foundation bolts.
Features
1.Compact structure,high efficiency.
2.Corrosion resistance,simple and safe operation.
3.We can modify the windlasses to suit your special requirements.
Specification
Main Technical Data Of Winch | |||||
Chain Dia. | Working Load | Working Speed | Mooring Pull | Mooring Speed | Motor Power |
mm | KN | m/min | KN | m/min | kW |
14/16/17.5 | 8.3/10.9/13.0 | ≥9 | 8 | ≥12 | 4.3/1.7 |
19/20.5/22 | 15.3/17.9/20.6 | ≥9 | 15 | ≥12 | 8.5/3.5 |
24/26 | 24.5/28.7 | ≥9 | 20 | ≥12 | 8.5/3.5 |
28/30 | 33.3/38.3 | ≥9 | 30 | ≥12 | 11/11/7.5 |
32/34/36 | 43.5/49.1/55.1 | ≥9 | 40 | ≥12 | 16/16/11 |
38/40/42 | 61.4/68.0/75.0 | ≥9 | 50 | ≥12 | 22/22/16 |
44/46/48 | 82.3/89.9/97.9 | ≥9 | 60 | ≥12 | 30/30/22 |
50/52/54 | 106.3/114.9/132.9 | ≥9 | 60 | ≥12 | 30/30/22 |
56/58/60 | 133.2/143.0/153.0 | ≥9 | 80 | ≥12 | 45/45/30 |
Main Technical Data Of Windlass | |||||
Chain Dia. | Working Load | Supporting Load | Working Speed | Warping Load | Motor Power |
mm | KN | KN | m/min | KN | kW |
14/16/17.5 | 8.3/10.9/13.0 | 51/67/80 | ≥9 | 8 | 5.5 |
19/20.5/22 | 15.3/17.9/20.6 | 95/110/126 | ≥9 | 10 | 7.5 |
24/26 | 24.5/28.7 | 149/175 | ≥9 | 20 | 11 |
28/30 | 33.3/38.3 | 202/231 | ≥9 | 30 | 15 |
32/34/36 | 43.5/49.1/55.1 | 261/294/329 | ≥9 | 30 | 22 |
38/40/42 | 61.4/68.0/75.0 | 365/402/442 | ≥9 | 40 | 30 |
44/46/48 | 82.3/89.9/97.9 | 483/526/570 | ≥9 | 50 | 37 |
50/52/54 | 106.3/114.9/132.9 | 617/664/713 | ≥9 | 50 | 45 |
56/58/60 | 133.2/143.0/153.0 | 764/816/870 | ≥9 | 60 | 55 |

Certificates
The products approved by CCS,ABS,DNV-GL,BV,RINA,NK,etc.