K - Head Type Marine Bollard
K - Head Type Marine Bollard
Application: Wharf marine K - head bollard loading capacity is from 100T to 800T , there are several different materials ,they are Cast Iron, Cast Steel or Ductile Iron (Spheroidal Graphite).All our Boat K head bollards are finished in good workmanship and at least with 2 years warranty.Usually life span for our bollard is 10 to 15 years,if you are looking for any marine bollards,We are your best choice.other bollards like Y type dock bollard,T type bollard,S type bollard,Kidney type bollard, tee head type bollard also can be provided if needed.
Features:
Model Type: K - Head Typpe Marine Bollard
Material: Casting Steel
Certificates: CCS,ABS,BV,LR,NK,RINA,etc.
Drawing of K - Head Type Marine Bollard:
Nominal Dia. | D | D1 | 1 | A | B | L | H | t3 | Weight(kg) |
100 | 114 | 145 | 10 | 250 | 165 | 445 | 196 | 6 | 19 |
125 | 140 | 180 | 10 | 315 | 195 | 540 | 246 | 6 | 29 |
160 | 168 | 210 | 10 | 400 | 225 | 670 | 316 | 6 | 45 |
200 | 219 | 270 | 10 | 500 | 290 | 860 | 378 | 8 | 80 |
250 | 273 | 335 | 11 | 630 | 360 | 1065 | 470 | 10 | 141 |
315 | 325 | 390 | 15 | 800 | 430 | 1300 | 597 | 12 | 264 |
355 | 351 | 420 | 17 | 890 | 480 | 1475 | 663 | 13 | 358 |
400 | 402 | 480 | 18 | 1000 | 550 | 1630 | 749 | 14 | 499 |
450 | 450 | 545 | 19 | 1130 | 620 | 1840 | 841 | 16 | 680 |
500 | 508 | 610 | 20 | 1250 | 690 | 2040 | 928 | 18 | 911 |
560 | 560 | 670 | 22 | 1380 | 750 | 2240 | 1025 | 20 | 1208 |
630 | 610 | 730 | 24 | 1570 | 820 | 2510 | 1152 | 22 | 1601 |
710 | 712 | 840 | 25 | 1750 | 960 | 2840 | 1294 | 24 | 2252 |
800 | 813 | 940 | 26 | 2000 | 1100 | 3240 | 1480 | 25 | 3071 |
Mooring Bollard in Factory:
IACS Certificates: