JIS F -2006 Open Chock
JIS F -2006 Open Chock
Application: JIS F - 2006 Open chock has two types: JIS F - 2006 type FC and JIS F - 2006 type SC.Both are deck mounted and are with good quality.It can control the position of the rope and meanwhile protect the rope from breaking.Besides,we Hi-sea can also provide you other marine equipment,so if you have any questions,please contact us via email or phone.
Features:
Model Type: JIS F -2006 Open Chock Type FC/SC
Material: Casting Steel/Casting Iron
Certificates: CCS,ABS,BV,LR,NK,RINA,etc.
Standard: JIS F 2006
Drawing of JIS F -2006 Open Chock Type FC:
Model Size | Inch | |||||||||||||
A | B | C | D | E | F | G | J | K | L | M | N | P | S | |
1 | 9 | 27-3\4 | 6 | 12 | 10-1\8 | 4-1\2 | 7\8 | 1-1\2 | 2-1\16 | 1-1\8 | 1-3\8 | 4-7\8 | 5-1\16 | 4-1\4 |
2 | 10 | 30-3\8 | 6-5\8 | 13-1\4 | 11-1\8 | 5 | 1 | 1-9\16 | 2-3\16 | 1-1\4 | 1-1\2 | 5-7\46 | 5-3\8 | 4-3\4 |
3 | 12 | 36 | 8 | 16 | 13-3\8 | 6 | 1-1\4 | 1-7\8 | 2-5\8 | 1-1\2 | 1-3\4 | 6-1\2 | 6-3\4 | 5-3\4 |
4 | 14 | 42 | 9-3\8 | 18-3\4 | 15-5\8 | 7 | 1-1\4 | 1-1\4 | 3-1\16 | 1-3\4 | 2 | 7-5\8 | 7-7\8 | 6-11\16 |
5 | 16 | 48 | 10-3\4 | 21-1\2 | 17-3\4 | 8 | 1-3\8 | 1-3\8 | 3-3\8 | 2 | 2-1\4 | 8-5\8 | 9 | 7-3\4 |
6 | 18 | 54 | 12 | 24 | 20 | 9 | 1-1\2 | 1-1\2 | 3-7\8 | 2-1\4 | 2-1\2 | 9-3\4 | 10-1\8 | 8-5\8 |
Drawing of JIS F -2006 Open Chock Type SC:
Nominal Size(mm) | Dimensions(mm) | Mass(kg) | Dia.of Rope | ||||||||
L | L1 | L2 | B | H | H1 | H3 | Wire 6x24 | Hemp | P.P | ||
150 | 150 | 280 | 60 | 80 | 90 | 70 | 118 | 11 | 12 | 32 | 20 |
200 | 200 | 380 | 84 | 110 | 116 | 92 | 151 | 18 | 14 | 38 | 24 |
250 | 250 | 460 | 114 | 130 | 136 | 108 | 178 | 30 | 16 | 42 | 28 |
300 | 300 | 540 | 140 | 150 | 160 | 124 | 209 | 44 | 18 | 50 | 32 |
350 | 350 | 620 | 170 | 170 | 180 | 140 | 235 | 64 | 20 | 55 | 36 |
400 | 400 | 700 | 200 | 200 | 200 | 160 | 263 | 98 | 22 | 60 | 42 |
JIS F-2006 Open Chock in Factory:
IACS Certificates:
