Diesel Fixed Pitch Azimuth Thruster
Diesel Fixed Pitch Azimuth Thruster
Application
Diesel fixed pitch azimuth thruster is a special type of propulsion system capable of pivoting through 360° around a vertical shaft. It's driven by a diesel engine.And the azimuth thruster is fitted with a fixed pitch propeller.
Features
1.Driving type:diesel engine.
2.Good maneuverability and low noise.
3.The product can be customized.
Main Technical Parameter
Model | RP20 | RP42 | RP85 | RP168 | RP300 | RP330 | RP550 | RP1470 | RP1950 | |
Max.Input Power (KW/HP) | 45/61 | 100/135 | 210/286 | 300/400 | 480/650 | 620/843 | 920/1250 | 1250/1700 | 1650/2244 | |
Max.Input Torque N.m | 200 | 420 | 850 | 1675 | 2800 | 3300 | 5423 | 14740 | 19500 | |
Max.Input Speed r/min | 2300 | 2500 | 2350 | 2000 | 1800 | 1800 | 1800 | 1000 | 1000 | |
Reduction ratio | I | 1.93 | 2.5 | 2.65 | 3.46 | 3.96 | 4.04 | 5.059 | 3.257 | 3.58 |
I upper | 1.7 | 1.64 | 1.65 | 1.53 | 1.63 | 1.53 | 1.647 | 1.286 | 1.286 | |
I lower | 1.13 | 1.52 | 1.62 | 2.26 | 2.43 | 2.64 | 3.071 | 2.533 | 2.79 | |
Propeller Dia.(mm) | Max. | 500 | 800 | 950 | 1150 | 1550 | 1500 | 1800 | 2100 | 2300 |
Min. | 700 | 900 | 1250 | |||||||
PAL Length (mm) | Max. | 2250 | 2800 | 2800 | 4250 | 4750 | 5000 | |||
Min. | 350 | 875 | 980 | 1400 | 1750 | 1700 | 2600 | 2800 | 3000 | |
Weight(incl.propeller and oil at PAL min)kg | 65 | 190 | 300 | 1370 | 2100 | 2800 | 5820 | 11000 | 16500 | |
Per 100mm extension kg. | 8 | 9 | 20.4 | 40 | 40 | 45 | ||||
The products approved by CCS,DNV-GL,BV,ABS,NK,RINA,etc.