• HOME
  • COMPANY
  • PRODUCTS
  • PROJECTS
  • NEWS
  • PRODUCTS
    Marine Steel Shutter


    Marine Steel Shutter

    Drawing & Specifications


    Nominal size B*H Cutout in steel wall B1*H1 Louver leaf size qty weight kg
    600*850 605*855 570*90*5 6 75
    750*850 755*855 720*90*5 6 87
    750*1250 755*1255 720*100*5 10 121
    800*850 805*855 770*90*5 6 94
    800*1250 805*1255 770*100*5 10 126
    1000*850 1005*855 970*90*5 6 110
    1200*850 1205*855 1170*90*5 6 130
    Product Picture


    Related products for "Marine Steel Shutter"

    Contact with us now
    Name:
    Email:
    Message: