Marine Offshore Crane
Application
A marine offshore crane is a type of crane used on offshore oil rigs, drilling platforms, and other marine structures located in the open sea. It is designed to lift and move heavy loads in the challenging offshore environment, and is essential for a wide range of operations, including construction, maintenance, and supply.
A marine offshore crane typically consists of a pedestal or base, a mast, a boom, and a winch or hoist mechanism. The pedestal or base is usually mounted on a specially designed structure on the offshore platform or vessel. The mast is the vertical structure that supports the boom and allows it to pivot up and down. The boom is the horizontal arm of the crane that extends out from the mast and can be raised or lowered to position the load. The winch or hoist mechanism is used to lift and lower the load, and is typically controlled by an operator located in a cab or control room.
Material
Carbon steel, stainless steel and aluminum.
Advantages and Features
1. Highly reliable and efficient design – optimized service and maintenance procedures.
2. Low wear exposure and compact unit – components and power pack inside crane king and pedestal.
3. Easy for maintenance, lubrication and inspection.
4. Operator friendly – full operational overview.
5. Can be designed and manufacture to suit customers applications and special operating requirements.
6. Fast installation – Rigid construction for welding or bolting.
7. Excellent explosion-proof motor, multi-function.
8. Automatic & manual overload protection system.
9. 360° continuous rotation with limits available.
10. Certificate: CCS, BV, RINA...
Drawing of Marine Offshore Crane
Working Radius(m) | Length of boom | |||||||
15m | 20m | 25m | 30m | |||||
Static(kg) | Dynamic(kg) | Static(kg) | Dynamic(kg) | Static(kg) | Dynamic(kg) | Static(kg) | Dynamic(kg) | |
4.5 | ||||||||
6.0 | 26500 | 17600 | 25000 | 16700 | 24600 | 16400 | ||
7.5 | 24000 | 16000 | 23500 | 15700 | 23200 | 15500 | 22800 | 15200 |
9.0 | 22000 | 14600 | 21600 | 14400 | 21300 | 14200 | 20900 | 13900 |
10.5 | 20300 | 13600 | 20000 | 13300 | 19700 | 13100 | 19400 | 12900 |
12.0 | 17400 | 11600 | 17100 | 11400 | 16700 | 11200 | 16400 | 10900 |
13.5 | 15100 | 10000 | 14800 | 9800 | 14400 | 9600 | 14100 | 9400 |
15.0 | 13300 | 8800 | 13000 | 8600 | 12600 | 8400 | 12300 | 8200 |
16.5 | 11400 | 7600 | 10600 | 7100 | 10800 | 7200 | ||
18.0 | 10100 | 6800 | 9800 | 6600 | 9500 | 6400 | ||
19.5 | 9100 | 6100 | 8800 | 5900 | 8500 | 5600 | ||
21.0 | 7900 | 5300 | 7500 | 5000 | ||||
22.5 | 7100 | 4700 | 6800 | 4500 | ||||
24.0 | 6400 | 4300 | 6100 | 4100 | ||||
25.5 | 5800 | 3900 | 5500 | 3600 | ||||
27.0 | 4900 | 3300 | ||||||
28.5 | 4400 | 2900 | ||||||
30.0 | 4000 | 2700 |
Working Image of Marine Offshorre Crane